Search courses, instructors, programs, and more
Biochemistry Lab II
BCHS
Avg GPA
3.00
Drop Rate
2%
Total Enrolled
1,053
Instructors
1
Sections
12
First Term
Spring 2014
Last Term
Spring 2025
Donna Pattison teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2025 | Donna Pattison | 1 | 81 | 37 | 31 | 7 | 2 | 1 | 3 | 3.31 |
| Spring 2024 | Donna Pattison | 1 | 76 | 46 | 26 | 2 | 2 | 0 | 0 | 3.50 |
| Spring 2023 | Donna Pattison | 1 | 72 | 42 | 15 | 11 | 2 | 2 | 0 | 3.31 |
| Spring 2022 | Donna Pattison | 1 | 107 | 39 | 44 | 15 | 3 | 4 | 2 | 3.07 |
| Spring 2021 | Donna Pattison | 1 | 74 | 30 | 40 | 1 | 0 | 0 | 3 | 2.18 |
| Spring 2020 | Donna Pattison | 1 | 82 | 40 | 37 | 2 | 0 | 0 | 3 | 2.78 |
| Spring 2019 | Donna Pattison | 1 | 88 | 29 | 40 | 14 | 4 | 1 | 0 | 3.01 |
| Spring 2018 | Donna Pattison | 1 | 82 | 38 | 34 | 4 | 1 | 2 | 3 | 3.32 |
| Spring 2017 | Donna Pattison | 1 | 81 | 29 | 36 | 13 | 0 | 2 | 1 | 3.14 |
| Spring 2016 | Donna Pattison | 1 | 91 | 21 | 45 | 17 | 4 | 2 | 2 | 2.88 |
| Spring 2015 | Donna Pattison | 1 | 88 | 24 | 31 | 26 | 5 | 2 | 0 | 2.78 |
| Spring 2014 | Donna Pattison | 1 | 88 | 12 | 49 | 21 | 4 | 2 | 0 | 2.69 |
Loading...
No reviews yet
Be the first to share your experience with bchs 4311 - Biochemistry Lab II
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.