Search courses, instructors, programs, and more
Biophysics
BCHS
Avg GPA
3.16
Drop Rate
4%
Total Enrolled
1,034
Instructors
1
Sections
23
First Term
Fall 2013
Last Term
Spring 2025
Robert O Fox teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2025 | Robert O Fox | 1 | 37 | 17 | 13 | 6 | 0 | 0 | 1 | 3.22 |
| Spring 2024 | Robert O Fox | 1 | 42 | 16 | 15 | 10 | 0 | 0 | 1 | 3.15 |
| Spring 2022 | Robert O Fox | 1 | 49 | 17 | 20 | 10 | 0 | 0 | 2 | 3.11 |
| Spring 2021 | Robert O Fox | 1 | 44 | 24 | 18 | 1 | 0 | 0 | 1 | 2.50 |
| Spring 2020 | Robert O Fox | 1 | 66 | 47 | 17 | 0 | 0 | 0 | 2 | 3.59 |
| Spring 2019 | Robert O Fox | 1 | 67 | 29 | 17 | 17 | 0 | 0 | 4 | 3.13 |
| Spring 2018 | Robert O Fox | 1 | 49 | 20 | 16 | 10 | 1 | 0 | 2 | 3.16 |
| Spring 2017 | Robert O Fox | 1 | 55 | 31 | 13 | 9 | 0 | 0 | 2 | 3.37 |
| Spring 2016 | Robert O Fox | 1 | 46 | 14 | 16 | 12 | 0 | 0 | 4 | 3.03 |
| Spring 2015 | Robert O Fox | 1 | 52 | 26 | 13 | 7 | 2 | 2 | 2 | 3.09 |
| Spring 2014 | Robert O Fox | 1 | 68 | 25 | 28 | 12 | 1 | 0 | 2 | 3.10 |
| Fall 2024 | Robert O Fox | 1 | 31 | 19 | 4 | 8 | 0 | 0 | 0 | 3.21 |
| Fall 2023 | Robert O Fox | 1 | 46 | 18 | 16 | 10 | 0 | 0 | 2 | 3.18 |
| Fall 2022 | Robert O Fox | 1 | 52 | 20 | 16 | 15 | 0 | 0 | 1 | 3.01 |
| Fall 2021 | Robert O Fox | 1 | 40 | 15 | 12 | 8 | 0 | 0 | 5 | 3.12 |
| Fall 2020 | Robert O Fox | 1 | 42 | 31 | 7 | 2 | 0 | 0 | 2 | 3.46 |
| Fall 2019 | Robert O Fox | 1 | 33 | 13 | 11 | 7 | 0 | 0 | 2 | 3.10 |
| Fall 2018 | Robert O Fox | 1 | 27 | 12 | 10 | 3 | 0 | 0 | 2 | 3.39 |
| Fall 2017 | Robert O Fox | 1 | 39 | 16 | 13 | 7 | 0 | 0 | 3 | 3.21 |
| Fall 2016 | Robert O Fox | 1 | 32 | 10 | 12 | 8 | 0 | 0 | 2 | 3.06 |
Loading...
No reviews yet
Be the first to share your experience with bchs 4304 - Biophysics
Credit Hours
โ
Department
BCHS
PHYS 1302 or PHYS 2326 , MATH 2414 , BCHS 3304 , and CHEM 4370 or CHEM 4373
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.