Search courses, instructors, programs, and more
Biochemistry Lab I
BCHS
Avg GPA
3.00
Drop Rate
3%
Total Enrolled
5,572
Instructors
1
Sections
264
First Term
Fall 2013
Last Term
Spring 2025
Donna Pattison teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2025 | Donna Pattison | 9 | 15 | 7 | 7 | 1 | 0 | 0 | 0 | 3.29 |
| Spring 2025 | Donna Pattison | 8 | 10 | 1 | 5 | 3 | 0 | 0 | 1 | 2.89 |
| Spring 2025 | Donna Pattison | 7 | 17 | 12 | 5 | 0 | 0 | 0 | 0 | 3.63 |
| Spring 2025 | Donna Pattison | 6 | 24 | 12 | 11 | 1 | 0 | 0 | 0 | 3.44 |
| Spring 2025 | Donna Pattison | 5 | 15 | 7 | 4 | 4 | 0 | 0 | 0 | 3.11 |
| Spring 2025 | Donna Pattison | 4 | 14 | 5 | 6 | 3 | 0 | 0 | 0 | 3.12 |
| Spring 2025 | Donna Pattison | 3 | 18 | 7 | 7 | 4 | 0 | 0 | 0 | 3.11 |
| Spring 2025 | Donna Pattison | 2 | 16 | 8 | 6 | 1 | 1 | 0 | 0 | 3.29 |
| Spring 2025 | Donna Pattison | 10 | 12 | 2 | 3 | 7 | 0 | 0 | 0 | 2.69 |
| Spring 2025 | Donna Pattison | 1 | 24 | 8 | 13 | 2 | 0 | 0 | 1 | 3.29 |
| Spring 2024 | Donna Pattison | 8 | 17 | 4 | 8 | 4 | 0 | 0 | 1 | 3.08 |
| Spring 2024 | Donna Pattison | 7 | 11 | 4 | 5 | 1 | 1 | 0 | 0 | 3.09 |
| Spring 2024 | Donna Pattison | 6 | 21 | 7 | 12 | 2 | 0 | 0 | 0 | 3.19 |
| Spring 2024 | Donna Pattison | 5 | 23 | 8 | 13 | 2 | 0 | 0 | 0 | 3.25 |
| Spring 2024 | Donna Pattison | 3 | 21 | 6 | 5 | 5 | 0 | 1 | 4 | 2.84 |
| Spring 2024 | Donna Pattison | 2 | 13 | 9 | 3 | 1 | 0 | 0 | 0 | 3.56 |
| Spring 2024 | Donna Pattison | 10 | 23 | 9 | 10 | 2 | 0 | 1 | 1 | 3.15 |
| Spring 2024 | Donna Pattison | 1 | 24 | 13 | 10 | 1 | 0 | 0 | 0 | 3.46 |
| Spring 2023 | Donna Pattison | 8 | 24 | 3 | 16 | 3 | 0 | 1 | 1 | 2.84 |
| Spring 2023 | Donna Pattison | 7 | 24 | 4 | 15 | 3 | 1 | 0 | 1 | 2.93 |
Loading...
No reviews yet
Be the first to share your experience with bchs 3201 - Biochemistry Lab I
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.