Search courses, instructors, programs, and more
Critical Theory
ARTH
Avg GPA
3.76
Drop Rate
โ
Total Enrolled
34
Instructors
2
Sections
8
First Term
Fall 2013
Last Term
Spring 2024
Abinadi Meza and Jessica Santone teach most sections.
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2024 | Abinadi Meza | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2024 | Abinadi Meza | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2023 | Abinadi Meza | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.50 |
| Fall 2022 | Abinadi Meza | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 3.60 |
| Fall 2021 | Abinadi Meza | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2020 | Abinadi Meza | 1 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 3.71 |
| Fall 2019 | Abinadi Meza | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 3.57 |
| Fall 2013 | Jessica Santone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with arth 6301 - Critical Theory
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.