Search courses, instructors, programs, and more
Postmodernism
ARTH
Avg GPA
2.91
Drop Rate
8%
Total Enrolled
240
Instructors
4
Sections
7
First Term
Fall 2020
Last Term
Spring 2025
Natilee O Harren teaches the most sections. Natilee O Harren tends to have higher GPAs.
24 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 | Natilee O Harren | 1 | 46 | 14 | 25 | 3 | 1 | 1 | 2 | 3.09 |
| Spring 2023 | Kyoung Yong Lee | 1 | 58 | 3 | 23 | 15 | 7 | 6 | 4 | 2.15 |
| Spring 2018 | Natilee O Harren | 1 | 45 | 13 | 26 | 0 | 0 | 3 | 3 | 3.10 |
| Spring 2015 | Dana B Padgett | 1 | 24 | 5 | 11 | 4 | 1 | 1 | 2 | 2.79 |
| Spring 2014 | Michael J Sicinski | 1 | 18 | 10 | 5 | 1 | 0 | 0 | 2 | 3.56 |
| Fall 2021 | Natilee O Harren | 1 | 24 | 14 | 7 | 1 | 0 | 0 | 2 | 3.52 |
| Fall 2020 | Natilee O Harren | 1 | 23 | 11 | 9 | 0 | 0 | 0 | 3 | 3.10 |
Loading...
No reviews yet
Be the first to share your experience with arth 3336 - Postmodernism
Credit Hours
โ
Department
ARTH
ARTS 1304 or ARTH 2389 , or consent of instructor
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.