Search courses, instructors, programs, and more
Critical Theory
ARTH
Avg GPA
3.36
Drop Rate
2%
Total Enrolled
170
Instructors
2
Sections
11
First Term
Fall 2013
Last Term
Spring 2024
Abinadi Meza and Jessica Santone teach most sections.
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2024 | Abinadi Meza | 1 | 15 | 10 | 1 | 0 | 4 | 0 | 0 | 3.13 |
| Spring 2022 | Abinadi Meza | 1 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 3.85 |
| Spring 2021 | Abinadi Meza | 1 | 27 | 21 | 5 | 0 | 0 | 0 | 1 | 3.09 |
| Spring 2019 | Abinadi Meza | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 3.79 |
| Fall 2024 | Abinadi Meza | 1 | 15 | 12 | 1 | 2 | 0 | 0 | 0 | 3.67 |
| Fall 2023 | Abinadi Meza | 1 | 15 | 7 | 3 | 3 | 1 | 0 | 1 | 3.17 |
| Fall 2022 | Abinadi Meza | 1 | 14 | 11 | 1 | 2 | 0 | 0 | 0 | 3.64 |
| Fall 2021 | Abinadi Meza | 1 | 21 | 14 | 2 | 2 | 0 | 2 | 1 | 3.32 |
| Fall 2020 | Abinadi Meza | 1 | 23 | 21 | 2 | 0 | 0 | 0 | 0 | 3.12 |
| Fall 2019 | Abinadi Meza | 1 | 15 | 12 | 2 | 0 | 0 | 1 | 0 | 3.45 |
| Fall 2013 | Jessica Santone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with arth 3301 - Critical Theory
Credit Hours
โ
Department
ARTH
Junior standing and ARTS 1303 and ARTS 1304 , or consent of instructor
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.