Search courses, instructors, programs, and more
Special Problems
ART
Avg GPA
4.00
Drop Rate
โ
Total Enrolled
2
Instructors
20
Sections
36
First Term
Fall 2013
Last Term
Spring 2019
Natilee O Harren and Dana M Frankfort teach most sections.
0 students ยท 3 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2019 | Delilah Montoya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2019 | Robert N Barbee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2019 | Kelli S Vance | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Keliy Anderson-Staley | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Aaron Parazette | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Stephan C Hillerbrand | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Abinadi Meza | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | M Beckham Dossett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Sibylle Hagmann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | John G Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Abinadi Meza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Keliy Anderson-Staley | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Paul A Kittelson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Delilah Montoya | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Keliy Anderson-Staley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | David Politzer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2020 | Natilee O Harren | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2020 | Dana M Frankfort | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2017 | Rachel G Hecker | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2017 | Paul A Kittelson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with art 6398 - Special Problems
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.