Search courses, instructors, programs, and more
Traditional Photography
ART
Avg GPA
3.35
Drop Rate
3%
Total Enrolled
213
Instructors
6
Sections
15
First Term
Fall 2013
Last Term
Summer 2020
Keliy Anderson-Staley and Sunni N Forcier teach most sections.
29 students ยท 2 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2020 | Keliy Anderson-Staley | 1 | 19 | 13 | 5 | 0 | 0 | 0 | 1 | 3.39 |
| Summer 2019 | Sunni N Forcier | 1 | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 3.46 |
| Spring 2020 | Lauren Lohman | 1 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 3.25 |
| Spring 2019 | Sunni N Forcier | 1 | 15 | 7 | 5 | 2 | 0 | 0 | 1 | 3.33 |
| Spring 2018 | Sunni N Forcier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Lauren Elizabeth Lohman | 1 | 14 | 6 | 5 | 3 | 0 | 0 | 0 | 3.21 |
| Spring 2016 | Keliy Anderson-Staley | 1 | 14 | 8 | 5 | 1 | 0 | 0 | 0 | 3.52 |
| Spring 2014 | Keliy Anderson-Staley | 1 | 20 | 10 | 7 | 0 | 0 | 0 | 3 | 3.51 |
| Fall 2019 | Delilah Montoya | 1 | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 3.58 |
| Fall 2018 | Delilah Montoya | 1 | 14 | 6 | 7 | 1 | 0 | 0 | 0 | 3.40 |
| Fall 2017 | Sunni N Forcier | 1 | 14 | 8 | 3 | 2 | 0 | 0 | 1 | 3.38 |
| Fall 2016 | Lauren Elizabeth Lohman | 1 | 14 | 4 | 6 | 1 | 0 | 2 | 1 | 2.79 |
| Fall 2015 | Jeffrey L Bradley | 1 | 12 | 11 | 0 | 0 | 0 | 1 | 0 | 3.64 |
| Fall 2014 | Keliy Anderson-Staley | 1 | 16 | 6 | 9 | 0 | 0 | 1 | 0 | 3.06 |
| Fall 2013 | Keliy Anderson-Staley | 1 | 17 | 7 | 10 | 0 | 0 | 0 | 0 | 3.39 |
Loading...
No reviews yet
Be the first to share your experience with art 3370 - Traditional Photography
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.