Search courses, instructors, programs, and more
Urban Determinants
ARCH
Avg GPA
3.58
Drop Rate
2%
Total Enrolled
314
Instructors
1
Sections
12
First Term
Fall 2013
Last Term
Spring 2025
Susan Rogers teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2025 | Susan Rogers | 1 | 30 | 25 | 4 | 0 | 0 | 0 | 1 | 3.77 |
| Spring 2024 | Susan Rogers | 1 | 27 | 17 | 10 | 0 | 0 | 0 | 0 | 3.56 |
| Spring 2023 | Susan Rogers | 1 | 27 | 21 | 6 | 0 | 0 | 0 | 0 | 3.73 |
| Spring 2021 | Susan Rogers | 1 | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 3.83 |
| Spring 2020 | Susan Rogers | 1 | 12 | 9 | 2 | 0 | 0 | 0 | 1 | 3.76 |
| Fall 2022 | Susan Rogers | 1 | 30 | 23 | 6 | 0 | 0 | 0 | 1 | 3.77 |
| Fall 2018 | Susan Rogers | 1 | 26 | 12 | 10 | 0 | 0 | 3 | 1 | 3.15 |
| Fall 2017 | Susan Rogers | 1 | 29 | 12 | 17 | 0 | 0 | 0 | 0 | 3.41 |
| Fall 2016 | Susan Rogers | 1 | 35 | 19 | 16 | 0 | 0 | 0 | 0 | 3.50 |
| Fall 2015 | Susan Rogers | 1 | 24 | 15 | 9 | 0 | 0 | 0 | 0 | 3.56 |
| Fall 2014 | Susan Rogers | 1 | 31 | 17 | 12 | 1 | 0 | 0 | 1 | 3.52 |
| Fall 2013 | Susan Rogers | 1 | 27 | 17 | 10 | 0 | 0 | 0 | 0 | 3.62 |
Loading...
No reviews yet
Be the first to share your experience with arch 6376 - Urban Determinants
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.