Search courses, instructors, programs, and more
Technology I
ARCH
Avg GPA
2.49
Drop Rate
3%
Total Enrolled
1,474
Instructors
2
Sections
13
First Term
Fall 2013
Last Term
Fall 2024
Tom Diehl and Joshua J. Vanlandingham teach most sections.
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 | Tom Diehl | 3 | 162 | 25 | 77 | 45 | 2 | 7 | 6 | 2.74 |
| Fall 2023 | Tom Diehl | 3 | 107 | 15 | 45 | 27 | 10 | 7 | 3 | 2.51 |
| Fall 2022 | Tom Diehl | 3 | 155 | 20 | 67 | 39 | 11 | 8 | 10 | 2.51 |
| Fall 2021 | Tom Diehl | 3 | 34 | 9 | 18 | 4 | 2 | 0 | 1 | 3.04 |
| Fall 2021 | Tom Diehl | 1 | 144 | 28 | 61 | 25 | 14 | 9 | 7 | 2.63 |
| Fall 2020 | Tom Diehl | 1 | 108 | 4 | 86 | 16 | 0 | 0 | 2 | 2.27 |
| Fall 2019 | Tom Diehl | 1 | 135 | 4 | 59 | 50 | 16 | 2 | 4 | 2.34 |
| Fall 2018 | Tom Diehl | 1 | 128 | 4 | 64 | 50 | 8 | 1 | 1 | 2.46 |
| Fall 2017 | Tom Diehl | 1 | 113 | 9 | 51 | 40 | 12 | 1 | 0 | 2.43 |
| Fall 2016 | Joshua J. Vanlandingham | 1 | 97 | 1 | 59 | 30 | 5 | 0 | 2 | 2.52 |
| Fall 2015 | Joshua J. Vanlandingham | 1 | 89 | 15 | 30 | 35 | 3 | 2 | 4 | 2.62 |
| Fall 2014 | Joshua J. Vanlandingham | 1 | 78 | 1 | 25 | 30 | 15 | 5 | 2 | 2.08 |
| Fall 2013 | Joshua J. Vanlandingham | 1 | 98 | 13 | 32 | 35 | 12 | 5 | 1 | 2.34 |
Loading...
No reviews yet
Be the first to share your experience with arch 2327 - Technology I
Credit Hours
โ
Department
ARCH
MATH 2312 and ARCH 1501 and credit for or concurrent enrollment in ARCH 2500
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.