Search courses, instructors, programs, and more
Research Practicum I
ANTH
Avg GPA
3.92
Drop Rate
โ
Total Enrolled
16
Instructors
8
Sections
62
First Term
Fall 2013
Last Term
Summer 2021
Susan J Rasmussen and Rebecca Storey teach most sections.
4 students ยท 12 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2021 | Susan J Rasmussen | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Summer 2017 | Rebecca Storey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2017 | Andrew J Gordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2016 | Kenneth L Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2022 | Susan J Rasmussen | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.83 |
| Spring 2022 | Rebecca Storey | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2022 | Kenneth L Brown | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | Rebecca Storey | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.33 |
| Spring 2019 | Kenneth L Brown | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2019 | Randolph J Widmer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2019 | Rebecca Storey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2019 | Susan J Rasmussen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Andrew J Gordon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Rebecca Storey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Andrew J Gordon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Randolph J Widmer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Rebecca Storey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Susan J Rasmussen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Kenneth L Brown | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Andrew J Gordon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with anth 6392 - Research Practicum I
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.