Search courses, instructors, programs, and more
Theories of Culture
ANTH
Avg GPA
3.04
Drop Rate
7%
Total Enrolled
781
Instructors
7
Sections
24
First Term
Fall 2013
Last Term
Spring 2025
Keith E. McNeal and Susan J Rasmussen teach most sections.
98 students ยท 3 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 | Keith E. McNeal | 1 | 38 | 13 | 20 | 4 | 0 | 0 | 1 | 3.30 |
| Spring 2024 | Ivan Victor Small | 1 | 26 | 18 | 7 | 1 | 0 | 0 | 0 | 3.63 |
| Spring 2023 | Susan J Rasmussen | 1 | 35 | 20 | 5 | 5 | 0 | 2 | 3 | 3.17 |
| Spring 2022 | Debarati Sen | 1 | 41 | 19 | 14 | 2 | 0 | 4 | 2 | 3.05 |
| Spring 2021 | Keith E. McNeal | 1 | 18 | 11 | 4 | 0 | 0 | 0 | 3 | 1.78 |
| Spring 2020 | Keith E. McNeal | 1 | 15 | 14 | 0 | 0 | 0 | 0 | 1 | 4.00 |
| Spring 2019 | Keith E. McNeal | 1 | 33 | 16 | 4 | 6 | 1 | 3 | 3 | 2.96 |
| Spring 2018 | Keith E. McNeal | 1 | 33 | 22 | 5 | 2 | 0 | 4 | 0 | 3.21 |
| Spring 2017 | Keith E. McNeal | 1 | 36 | 28 | 6 | 1 | 0 | 1 | 0 | 3.68 |
| Spring 2016 | Rebecca Storey | 1 | 31 | 14 | 10 | 2 | 2 | 1 | 2 | 3.09 |
| Spring 2015 | Keith E. McNeal | 1 | 38 | 15 | 9 | 3 | 6 | 3 | 2 | 2.67 |
| Spring 2014 | Keith E. McNeal | 1 | 51 | 27 | 7 | 5 | 1 | 8 | 3 | 2.89 |
| Fall 2024 | Debarati Sen | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.67 |
| Fall 2023 | Ivan Victor Small | 1 | 29 | 20 | 2 | 3 | 0 | 2 | 2 | 3.41 |
| Fall 2022 | Debarati Sen | 1 | 38 | 22 | 9 | 4 | 1 | 0 | 2 | 3.44 |
| Fall 2021 | Keith E. McNeal | 2 | 36 | 10 | 8 | 0 | 0 | 6 | 12 | 2.63 |
| Fall 2020 | Elizabeth Farfan-Santos | 1 | 34 | 31 | 1 | 2 | 0 | 0 | 0 | 3.46 |
| Fall 2019 | Rebecca Storey | 1 | 37 | 16 | 13 | 3 | 1 | 3 | 1 | 3.00 |
| Fall 2018 | Susan J Rasmussen | 1 | 33 | 15 | 9 | 2 | 2 | 3 | 2 | 3.01 |
| Fall 2017 | Keith E. McNeal | 1 | 31 | 15 | 3 | 3 | 1 | 8 | 1 | 2.48 |
Loading...
No reviews yet
Be the first to share your experience with anth 4310 - Theories of Culture
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.