Search courses, instructors, programs, and more
Enterprise Risk Management
ACCT
Avg GPA
3.94
Drop Rate
โ
Total Enrolled
82
Instructors
1
Sections
7
First Term
Fall 2022
Last Term
Spring 2025
Gregory Wayne Neely teaches most sections.
| Term | Instructor | Sec |
|---|
| Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2025 | Gregory Wayne Neely | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 3.83 |
| Spring 2025 | Gregory Wayne Neely | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2024 | Gregory Wayne Neely | 1 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 3.92 |
| Spring 2023 | Gregory Wayne Neely | 1 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 3.94 |
| Fall 2024 | Gregory Wayne Neely | 1 | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 3.96 |
| Fall 2023 | Gregory Wayne Neely | 1 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 3.93 |
| Fall 2022 | Gregory Wayne Neely | 1 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 3.95 |
Loading...
No reviews yet
Be the first to share your experience with acct 7384 - Enterprise Risk Management
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.